2007 NAFA Masters Eastern Zone World Series
50-and-Over
| Pool A | |||||||||
| Cardinal Home | |||||||||
| Buck's | G1 Sa 115p F1 | Cardinal | |||||||
| Losers | Buck's Bombers | Winners | |||||||
| A3 | Symba's | G6 Sa 3p | G5 Sa 445p | Cardinal | A1 | ||||
| A4 | Buck's | F1 | Symba's |
F1 |
Nohren | A2 | |||
| Symba's | G2 Sa 115p F2 | Nohren | |||||||
| Nohren Farms |
| Pool B | |||||||||
| Ohio Battery/FP | 4 | ||||||||
| 7 | Bowar | G3 Sa 3p F2 | Ohio Battery | 5 | |||||
| Losers | Bowar Electric | 2 | Winners | ||||||
| B3 | Bowar | (5) | G8 Sa 630 | G7 Sa 630p | UnitedSports | B1 | |||
| B4 | Blackhawk | F2 | Blackhawk AC |
F1 |
Ohio Battery | B2 | |||
| 0 | Blackhawk | G4 Sa 445p F2 | United Sports | 8 | |||||
| United Sports |
| A3 | Symba's | 9 | |||||
| G9 | Su 1130a F5 | Ohio Battery | 8 | ||||
| B2 | Ohio Battery | 14 | G13 | ||||
| Su 115/3p F7 | Ohio Battery | ||||||
| A1 | Cardinal | 8 | |||||
| G10 | Su 1130a F6 | (5) | Cardinal | 4 | |||
| B4 | Blackhawk | 0 | |||||
| G15 | |||||||
| A2 | Nohren | 2 | Su 3/445p F6 | 2007 | |||
| G11 | Su 1130a F7 | Nohren | 2 | NAFA Masters | |||
| B3 | Bowar | 1 | G14 | Eastern Zone 50-and-Over | |||
| Su 115/3p F7 | USA |
World Champions |
|||||
| B1 | United Sports | 8 | |||||
| G12 | Su tba | (5) | USA | 4 | |||
| A4 | Buck's | 0 |