2007 NAFA Masters Eastern Zone World Series
45-and-Over
Pool A
|
|
Pool B
|
|
Pool C
|
|
Pool D
| DSM Metros | 0 | |||||||||
| DSM Metros | G6 | Sa 945a F6 | (5) | Savala | 0 | |||||
| Losers | Savala | 7 | Winners | |||||||
| D3 | The Stock | G13 Sa 115p | G12 Sa 115p | Plangger's | D1 | |||||
| D4 | DSM Metros | F3 | Plangger's | 9 |
F8 |
Savala | D2 | |||
| The Stock | G7 | Sa 945a F8 | (5) | Plangger's | 2 | |||||
| The Stock | 1 |
| A1 | Neitzert's/Robert's | ||||||||
| B2 | Bay Area | 7 | G19 Su 945a F1 | Neitzert's | 3 | ||||
| G14 | Su 8am F1 |
Bay Area |
|||||||
| D3 | The Stock | 0 | G23 |
Neitzert's/Robert's |
0 |
||||
| Su 115/3p F1 | |||||||||
| C1 | Insurance Center | 1 | |||||||
| A3 | FW/Anderson | G20 Su 945a F2 | Insurance Ctr | 0 | |||||
| G15 | Su 8am F2 | Savala Painters | 0 | ||||||
| D2 | Savala Painters | ||||||||
| B1 | Harold's | 10 | G24 |
Harold's Supermarkets |
|||||
| G16 | Su 8am F6 | Harold's | 15 | Su 3/445p F1 | 2007 | ||||
| D4 | DSM Metros | 6 | NAFA Masters | ||||||
| G21 Su 945a F6 | Harold's | 3 | Eastern Zone 45-and-Over | ||||||
| A2 | Elkhart | 0 | World Champions | ||||||
| G17 | Su 8am F8 | (5) | Master Key | 10 | |||||
| C3 | Master Key | 7 | G24 | ||||||
| Su 114/3p F2 |
Harold's |
5 | |||||||
| C2 | Holland Plumbing | 11 | |||||||
| G18 | Su 8am F5 | (5) | Holland Plumbing | 0 | |||||
| B3 | AF Gushow | 3 | G22 Su 945a F5 | (5) | Plangger's | 0 | |||
| D1 | Plangger's | 8 |